CAREER OPPORTUNITIES
The following are some of the representative positions for which qualified candidates are in demand. Our clients are major corporations with excellent earnings and growth. Relocation packages are offered in some instances. We work closely with the hiring managers, human resources and each candidate to ensure a proper fit for a successful placement.
| Position | Salary Range* |
|---|---|
| Credit | |
| Real Estate Credit Deputy — New York | $150,000 to $180,000 |
| Portfolio Manager, VP — New York | $110,000 to $140,000 |
| Credit Analyst — Long Island | $45,000 to $70,000 |
| Credit Analyst — Long Island | $40,000 to $50,000 |
| Commercial Lending | |
| Relationship Manager — New York City | $100,000 to $130,000 |
| Team Leader, VP — New York City | $125,000 to $150,000 |
| Group Director, SVP — New York City | $125,000 to $175,000 |
| Group Director, SVP — Westchester | $125,000 to $175,000 |
| Group Director, SVP — Long Island | $125,000 to $175,000 |
| Relationship Manager, Middle Market — New York City | $80,000 to $140,000 |
| Commercial Lending Officer, Middle Market — New York City | $110,000 to $120,000 |
| Commercial Lending Officer, Middle Market — Central and Northern New Jersey | $110,000 to $120,000 |
| Private Banking | |
| Private Banker, VP/Director — Long Island | $100,000 to $200,000 |
| Group Director, SVP — New York | $150,000 to $225,000 |
| Director of Private Banking — New York City | $150,000 to $225,000 |
| Director of Private Banking — Long Island | $150,000 to $225,000 |
| Branch | |
| Retail Sales, Senior VP — Long Island | $100,000 to $175,000 |
| Senior Training Specialist — Long Island | $35,000 to $45,000 |
* Salary ranges shown are representative and may vary based on candidate experience and qualifications.
To be considered for these or future positions, please submit your resume or contact us directly.
